Green Fees | 18 Holes Weekday | 9 Holes Weekday | 18 Holes Weekend | 9 Holes Weekend |
---|---|---|---|---|
Members | $10.00 | $7.00 | $10.00 | $7.00 |
Public | $45.00 | $32.00 | $55.00 | $37.00 |
Serena Hotel Guests | $35.00 | $22.00 | $35.00 | $22.00 |
Members Guest | $40.00 | $27.00 | $45.00 | $32.00 |
Green Fees | 18 Holes Weekday | 9 Holes Weekday | 18 Holes Weekend | 9 Holes Weekend |
---|---|---|---|---|
Members | $10.00 | $7.00 | $10.00 | $7.00 |
Public | $30.00 | $22.00 | $35.00 | $27.00 |
Serena Hotel Guests | $25.00 | $17.00 | $25.00 | $17.00 |
Members Guest | $25.00 | $17.00 | $30.00 | $22.00 |
Rental Item | Price |
---|---|
Rental Shoes | $15.00 |
Rental Bag with 14 Clubs | $30.00 |
Single Clubs to the Range (each) | UGX 5,000 |
Single Clubs to the Course | UGX 10,000 |
Lessons | |
---|---|
On Course with the Pro | Green Fees plus $20.00 |
1 Hour at the Practice Range | $50.00 Include 100 Balls and the Pro |
30 Minutes at the Practice Range | $35.00 Includes 100 Balls and the Pro |
Please feel free to download a copy of our current Golf Rates:
Download Golf Rates